family
empirical-biophysical-surrogate
horizon
exact lead is declared on every row
uncertainty
none
scored against
—
Every number on this observatory descends from a named channel with a named supplier, a declared processing level and a licence. This page is that ledger — the part most platforms hide. Nothing here is inferred by us: it is the platform's own declaration of what it ingests, how far it has already been processed, and how each derived layer is computed from it.
registered
176
17 distinct upstream suppliers
observed channels
22
116 model-output channels rest on them
corpus entities
1,336
cross_domain_envelope
earliest observation
1553-01-01
through 2026-09-09 11:22Z
Declared World State architecture. Atomic channels remain authoritative at every stage; nothing downstream replaces them.
raw
3
channels at this processing level
aggregated
33
channels at this processing level
derived
24
channels at this processing level
modelled
116
channels at this processing level
Grouped by who actually made the measurement or model run, not by how we fetched it. Aggregators such as Open-Meteo, OpenWeather, OpenAQ, GBIF and OBIS are delivery gateways; their channels are credited to the institution behind the value.
23 of 176 channels arrive through a proxy. Where the platform declares too little to name a producer, the channel is marked unresolved instead of being credited to the gateway.
Each row is a persisted channel: unit, class, processing level, supplier, native resolution, licence and publication lag.
| channel | domain | unit | class | level | originating producer | gateway | native res. | lag | licence |
|---|---|---|---|---|---|---|---|---|---|
| obs.pm25 | AIR | µg/m³ | observed | aggregated | Government reference monitoring networks · Regulatory air-quality station reports | OpenAQ / AirNow / U.S. Embassy (proxy) | station point | 1.0h | Source-specific OpenAQ terms / US-Public-Domain |
| obs.pm10 | AIR | µg/m³ | observed | aggregated | Government reference monitoring networks · Regulatory air-quality station reports | OpenAQ / AirNow / U.S. Embassy (proxy) | station point | 1.0h | Source-specific OpenAQ terms / US-Public-Domain |
| obs.no2 | AIR | µg/m³ | observed | aggregated | Government reference monitoring networks · Regulatory air-quality station reports | OpenAQ / AirNow / U.S. Embassy (proxy) | station point | 1.0h | Source-specific OpenAQ terms / US-Public-Domain |
| obs.o3 | AIR | µg/m³ | observed | aggregated | Government reference monitoring networks · Regulatory air-quality station reports | OpenAQ / AirNow / U.S. Embassy (proxy) | station point | 1.0h | Source-specific OpenAQ terms / US-Public-Domain |
| obs.so2 | AIR | µg/m³ | observed | aggregated | Government reference monitoring networks · Regulatory air-quality station reports | OpenAQ / AirNow / U.S. Embassy (proxy) | station point | 1.0h | Source-specific OpenAQ terms / US-Public-Domain |
| obs.co | AIR | µg/m³ | observed | aggregated | Government reference monitoring networks · Regulatory air-quality station reports | OpenAQ / AirNow / U.S. Embassy (proxy) | station point | 1.0h | Source-specific OpenAQ terms / US-Public-Domain |
| model.pm25_airwatch_calibrated | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.pm25_cams_bias_adjusted | AIR | µg/m³ | model output | modelled | ECMWF Copernicus Atmosphere Monitoring Service (CAMS) · CAMS global/European atmospheric composition forecast | AirWatch via Open-Meteo/CAMS (proxy) | ward | 0s | Source-specific Copernicus CAMS / Open-Meteo terms |
| model.pm25_airwatch_calibrated_lower | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.pm25_airwatch_calibrated_upper | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.no2_airwatch_calibrated | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.no2_airwatch_calibrated_lower | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.no2_airwatch_calibrated_upper | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.o3_airwatch_calibrated | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.o3_airwatch_calibrated_lower | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.o3_airwatch_calibrated_upper | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.confidence_level_airwatch_calibrated_pm25 | AIR | 0-1 | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.confidence_level_airwatch_calibrated_no2 | AIR | 0-1 | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.confidence_level_airwatch_calibrated_o3 | AIR | 0-1 | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.pm25_airwatch_gat_candidate | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.pm25_airwatch_gat_candidate_lower | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.pm25_airwatch_gat_candidate_upper | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.confidence_level_airwatch_gat_candidate_pm25 | AIR | 0-1 | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.no2_airwatch_gat_candidate | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.no2_airwatch_gat_candidate_lower | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.no2_airwatch_gat_candidate_upper | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.confidence_level_airwatch_gat_candidate_no2 | AIR | 0-1 | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.o3_airwatch_gat_candidate | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.o3_airwatch_gat_candidate_lower | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.o3_airwatch_gat_candidate_upper | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.confidence_level_airwatch_gat_candidate_o3 | AIR | 0-1 | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.pm25_airwatch_persistence_reference | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.no2_airwatch_persistence_reference | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| model.o3_airwatch_persistence_reference | AIR | µg/m³ | model output | modelled | notflat.world internal model family | AirWatch | ward | 0s | QuakePulse model output |
| obs.event_count | EARTH | events/day | observed | aggregated | US Geological Survey · ANSS Comprehensive Earthquake Catalog | USGS | global event point | 15m | US-Public-Domain |
| obs.max_magnitude | EARTH | magnitude | observed | aggregated | US Geological Survey · ANSS Comprehensive Earthquake Catalog | USGS | global event point | 15m | US-Public-Domain |
| obs.mean_depth_km | EARTH | km | observed | aggregated | US Geological Survey · ANSS Comprehensive Earthquake Catalog | USGS | global event point | 15m | US-Public-Domain |
| quality.network_count | EARTH | count | derived | derived | notflat.world internal model family | EarthWatch | tectonic region | 15m | QuakePulse derived output |
| model.probability_m4_regional | EARTH | 0-1 | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.probability_m4_regional_lower | EARTH | 0-1 | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.probability_m4_regional_upper | EARTH | 0-1 | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.probability_m5_regional | EARTH | 0-1 | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.probability_m5_regional_lower | EARTH | 0-1 | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.probability_m5_regional_upper | EARTH | 0-1 | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.probability_m4_etas | EARTH | 0-1 | model output | modelled | notflat.world internal model family | EarthWatch | triggering-event tectonic region | 0s | QuakePulse model output |
| model.probability_m5_etas | EARTH | 0-1 | model output | modelled | notflat.world internal model family | EarthWatch | triggering-event tectonic region | 0s | QuakePulse model output |
| model.probability_m6_etas | EARTH | 0-1 | model output | modelled | notflat.world internal model family | EarthWatch | triggering-event tectonic region | 0s | QuakePulse model output |
| model.expected_aftershock_count_etas | EARTH | count | model output | modelled | notflat.world internal model family | EarthWatch | triggering-event tectonic region | 0s | QuakePulse model output |
| model.anomaly_score | EARTH | score | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.is_anomaly | EARTH | 0|1 | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.rate_ratio_7d | EARTH | ratio | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.rate_ratio_24h | EARTH | ratio | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.magnitude_shift | EARTH | magnitude | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.depth_shift | EARTH | km | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.swarm_score | EARTH | score | model output | modelled | notflat.world internal model family | EarthWatch | tectonic region | 0s | QuakePulse model output |
| model.sequence_progression_traffic_light | EARTH | ordinal 0-2 | model output | modelled | notflat.world internal model family | EarthWatch | earthquake cluster | 0s | QuakePulse model output |
| model.sequence_progression_productivity_ratio | EARTH | ratio | model output | modelled | notflat.world internal model family | EarthWatch | earthquake cluster | 0s | QuakePulse model output |
| model.sequence_progression_escalation_probability | EARTH | 0-1 | model output | modelled | notflat.world internal model family | EarthWatch | earthquake cluster | 0s | QuakePulse model output |
| derived.sst_c | SEA | °C | derived | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Copernicus Marine / Open-Meteo (proxy) | model grid at monitoring site | 24.0h | Copernicus-Marine-Service / CC-BY-4.0 |
| derived.sst_anomaly_c | SEA | °C | derived | aggregated | Copernicus Marine Service (Mercator Ocean International) | NOAA / Copernicus Marine | model grid at monitoring site | 24.0h | US-Public-Domain / Copernicus-Marine-Service |
| derived.wave_height_m | SEA | m | derived | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | model grid at monitoring site | 24.0h | CC-BY-4.0 |
| derived.wave_period_s | SEA | s | derived | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | model grid at monitoring site | 24.0h | CC-BY-4.0 |
| derived.chlorophyll | SEA | mg/m³ | derived | derived | NASA | NASA PACE | satellite pixel aggregated to region | 24.0h | US-Public-Domain |
| derived.dhw | SEA | °C-weeks | derived | aggregated | NOAA | NOAA Coral Reef Watch | 5 km grid | 24.0h | US-Public-Domain |
| derived.oc_chlorophyll_index | SEA | relative index | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| derived.oc_turbidity_index | SEA | relative index | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| derived.oc_cyanobacteria_fraction | SEA | 0-1 | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| derived.oc_water_fraction | SEA | 0-1 | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| derived.oc_stressed_fraction | SEA | 0-1 | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| derived.oc_ndre | SEA | -1..1 | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| derived.oc_ndwi | SEA | -1..1 | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| obs.sst_c | SEA | °C | observed | aggregated | NOAA | NOAA Coral Reef Watch | 5 km reef-zone grid | 24.0h | US-Public-Domain |
| model.sst_anomaly_nowcast | SEA | °C | model output | modelled | notflat.world internal model family | SeaWatch | monitoring site | 0s | QuakePulse model output |
| model.marine_heatwave_anomaly | SEA | °C | model output | modelled | notflat.world internal model family | SeaWatch | monitoring region | 0s | QuakePulse model output |
| model.marine_heatwave_consecutive_days | SEA | days | model output | modelled | notflat.world internal model family | SeaWatch | monitoring region | 0s | QuakePulse model output |
| model.sst_open_meteo | SEA | °C | model output | modelled | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | reef-zone model grid | 0s | CC-BY-4.0 |
| model.sst_crw_persistence | SEA | °C | model output | modelled | NOAA | NOAA Coral Reef Watch | 5 km reef-zone grid | 0s | US-Public-Domain |
| model.sst_seawatch_lgbm | SEA | °C | model output | modelled | notflat.world internal model family | QuakePulse SeaWatch | reef-zone model grid | 0s | QuakePulse model-output terms |
| derived.ndvi | AGRICULTURE | -1..1 | derived | derived | ESA / European Commission Copernicus | Copernicus | scene pixel aggregated to district | 24.0h | Copernicus-Data-Space-Legal-Notice |
| derived.ndre | AGRICULTURE | -1..1 | derived | derived | ESA / European Commission Copernicus | Copernicus | scene pixel aggregated to district | 24.0h | Copernicus-Data-Space-Legal-Notice |
| derived.evi | AGRICULTURE | -1..1 | derived | derived | ESA / European Commission Copernicus | Copernicus | scene pixel aggregated to district | 24.0h | Copernicus-Data-Space-Legal-Notice |
| derived.stressed_fraction | AGRICULTURE | 0-1 | derived | derived | notflat.world internal model family | AgroWatch | district | 24.0h | QuakePulse derived output |
| model.water_stress | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.yield_anomaly_pct | AGRICULTURE | % | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.trained_yield_anomaly_pct | AGRICULTURE | % | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.trained_yield_confidence | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.crop_stress_drought_probability | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.crop_stress_waterlogging_probability | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.crop_stress_heat_probability | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.crop_stress_frost_probability | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.crop_stress_pest_probability | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.crop_stress_disease_probability | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.crop_stress_confidence | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.ndvi_integral | AGRICULTURE | index-days | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.ndvi_baseline_integral | AGRICULTURE | index-days | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.precip_p10_mm | AGRICULTURE | mm/week | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.precip_p50_mm | AGRICULTURE | mm/week | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.precip_p90_mm | AGRICULTURE | mm/week | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.temp_max_p50_c | AGRICULTURE | °C | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.temp_min_p50_c | AGRICULTURE | °C | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.temp_mean_p50_c | AGRICULTURE | °C | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.et0_p50_mm | AGRICULTURE | mm/week | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.soil_moisture_p50 | AGRICULTURE | m³/m³ | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.soil_moisture | AGRICULTURE | m³/m³ | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.above_normal_precip_probability | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.climate_mean_temp_c | AGRICULTURE | °C | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.climate_total_precip_mm | AGRICULTURE | mm/year | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.climate_mean_soil_moisture | AGRICULTURE | m³/m³ | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.climate_total_et0_mm | AGRICULTURE | mm/year | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.climate_drought_days | AGRICULTURE | days/year | model output | modelled | notflat.world internal model family | AgroWatch | district centroid | 0s | QuakePulse model output |
| model.ozone_aot40_ppb_h | AGRICULTURE | ppb·h | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.mean_o3_ugm3 | AGRICULTURE | µg/m³ | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.ozone_relative_yield_loss_pct | AGRICULTURE | % | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.biophysical_cab_ug_cm2 | AGRICULTURE | µg/cm² | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.biophysical_cw_cm | AGRICULTURE | cm | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.biophysical_cm_g_cm2 | AGRICULTURE | g/cm² | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.biophysical_lai | AGRICULTURE | m²/m² | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.biophysical_cab_uncertainty | AGRICULTURE | µg/cm² | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.biophysical_cw_uncertainty | AGRICULTURE | cm | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.biophysical_cm_uncertainty | AGRICULTURE | g/cm² | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.biophysical_lai_uncertainty | AGRICULTURE | m²/m² | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.crop_type_confidence | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.disease_similarity | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.pest_risk_score | AGRICULTURE | 0-1 | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| model.ndre_recovery_stage | AGRICULTURE | ordinal stage | model output | modelled | notflat.world internal model family | AgroWatch | district | 0s | QuakePulse model output |
| derived.t2m_c | AGRICULTURE | °C | derived | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | model grid aggregated to district centroid | 24.0h | CC-BY-4.0 |
| derived.precip_mm | AGRICULTURE | mm/day | derived | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | model grid aggregated to district centroid | 24.0h | CC-BY-4.0 |
| derived.soil_moisture | AGRICULTURE | m³/m³ | derived | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | model grid at district centroid | 24.0h | CC-BY-4.0 |
| obs.soil_moisture | AGRICULTURE | m³/m³ | observed | raw | notflat.world internal model family | AgroWatch field reports | reported district location | 0s | QuakePulse user-contributed data |
| obs.irrigation_mm | AGRICULTURE | mm | observed | raw | notflat.world internal model family | AgroWatch field reports | reported district location | 24.0h | QuakePulse user-contributed data |
| obs.yield_t_ha | AGRICULTURE | t/ha | observed | raw | notflat.world internal model family | AgroWatch field reports | reported district location | 24.0h | QuakePulse user-contributed data |
| derived.t2m_c | URBAN | °C | derived | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | model grid at city centroid | 1.0h | CC-BY-4.0 |
| derived.apparent_temp_c | URBAN | °C | derived | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | model grid at city centroid | 1.0h | CC-BY-4.0 |
| obs.apparent_temp_c | URBAN | °C | observed | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | 0.25° reanalysis grid sampled at city centroid | 120.0h | CC-BY-4.0 |
| derived.rh_pct | URBAN | % | derived | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | model grid at city centroid | 1.0h | CC-BY-4.0 |
| derived.wind_ms | URBAN | m/s | derived | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | model grid at city centroid | 1.0h | CC-BY-4.0 |
| derived.precip_mm | URBAN | mm | derived | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | model grid at city centroid | 1.0h | CC-BY-4.0 |
| quality.cloud_cover_pct | URBAN | % | derived | aggregated | National weather services (ECMWF IFS, NOAA GFS, DWD ICON, Météo-France ARPEGE/AROME) · Multi-model NWP blend | Open-Meteo (proxy) | model grid at city centroid | 1.0h | CC-BY-4.0 |
| model.peak_apparent_c_incumbent | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.apparent_temp_c_incumbent | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.apparent_temp_lower_c_incumbent | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.apparent_temp_upper_c_incumbent | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.apparent_temp_c_historical_climatology | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.apparent_temp_lower_c_historical_climatology | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.apparent_temp_upper_c_historical_climatology | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.peak_lower_c_incumbent | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.peak_upper_c_incumbent | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.uhi_counterfactual_c | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.uhi_counterfactual_lower_c | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.uhi_counterfactual_upper_c | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.compound_risk_signal | URBAN | 1 | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.peak_apparent_c_historical_climatology | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.peak_lower_c_historical_climatology | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.peak_upper_c_historical_climatology | URBAN | °C | model output | modelled | notflat.world internal model family | UrbanWatch | city | 0s | QuakePulse model output |
| model.climate_value | URBAN | variable-specific | model output | modelled | notflat.world internal model family | UrbanWatch | city centroid | 0s | QuakePulse model output |
| model.climate_anomaly | URBAN | variable-specific | model output | modelled | notflat.world internal model family | UrbanWatch | city centroid | 0s | QuakePulse model output |
| model.climate_baseline | URBAN | variable-specific | model output | modelled | notflat.world internal model family | UrbanWatch | city centroid | 0s | QuakePulse model output |
| derived.oc_brightness_mean | URBAN | relative reflectance | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| derived.oc_whiteness_fraction | URBAN | 0-1 | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| derived.oc_haze_hot | URBAN | relative index | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| derived.oc_ndre | URBAN | -1..1 | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| derived.oc_moisture_index | URBAN | -1..1 | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| derived.oc_ndbi | URBAN | -1..1 | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| derived.oc_ndwi | URBAN | -1..1 | derived | derived | Open Cosmos · Smallsat constellation imagery | Open Cosmos | Open Cosmos scene footprint | 24.0h | Open Cosmos Research & Non-Commercial EULA |
| obs.record_count | GLOBAL CONTEXT | records/day | observed | aggregated | Global Context sources | Global Context sources | source contract or ISO3 country unit | 15m | Source-specific: see meta.evidence_sources for per-provider terms |
