{"revision_id":1,"rule_version":"rev-clock-v1","source_receipt_id":274113,"available_at":"2026-09-04T19:03:37.358335+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274113,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:37.358335+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274113","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":25.8,"previousValue":null,"revisionValue":null,"revisionDirection":null,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-09T00:00:00+00:00","modelKey":"ecmwf_ifs025","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:34.69+00:00","error":-1.7,"absoluteError":1.7,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":2,"rule_version":"rev-clock-v1","source_receipt_id":274112,"available_at":"2026-09-04T19:03:37.358335+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274112,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:37.358335+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274112","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":26,"previousValue":25.8,"revisionValue":0.1999999999999993,"revisionDirection":1,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-10T00:00:00+00:00","modelKey":"ecmwf_ifs025","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:34.69+00:00","error":-1.5,"absoluteError":1.5,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":3,"rule_version":"rev-clock-v1","source_receipt_id":274111,"available_at":"2026-09-04T19:03:37.358335+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274111,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:37.358335+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274111","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":27.1,"previousValue":26,"revisionValue":1.1000000000000014,"revisionDirection":1,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-11T00:00:00+00:00","modelKey":"ecmwf_ifs025","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:34.69+00:00","error":-0.4,"absoluteError":0.4,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":4,"rule_version":"rev-clock-v1","source_receipt_id":274305,"available_at":"2026-09-04T19:03:37.358335+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274305,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:37.358335+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274305","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":28,"previousValue":null,"revisionValue":null,"revisionDirection":null,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-09T00:00:00+00:00","modelKey":"ecmwf_aifs025_single","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:34.756+00:00","error":0.5,"absoluteError":0.5,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":5,"rule_version":"rev-clock-v1","source_receipt_id":274304,"available_at":"2026-09-04T19:03:37.358335+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274304,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:37.358335+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274304","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":28.4,"previousValue":28,"revisionValue":0.3999999999999986,"revisionDirection":1,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-10T00:00:00+00:00","modelKey":"ecmwf_aifs025_single","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:34.756+00:00","error":0.9,"absoluteError":0.9,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":6,"rule_version":"rev-clock-v1","source_receipt_id":274303,"available_at":"2026-09-04T19:03:37.358335+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274303,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:37.358335+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274303","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":28.4,"previousValue":28.4,"revisionValue":0,"revisionDirection":0,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-11T00:00:00+00:00","modelKey":"ecmwf_aifs025_single","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:34.756+00:00","error":0.9,"absoluteError":0.9,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":7,"rule_version":"rev-clock-v1","source_receipt_id":274497,"available_at":"2026-09-04T19:03:37.358335+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274497,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:37.358335+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274497","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":27.2,"previousValue":null,"revisionValue":null,"revisionDirection":null,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-09T00:00:00+00:00","modelKey":"gfs_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:34.841+00:00","error":-0.3,"absoluteError":0.3,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":8,"rule_version":"rev-clock-v1","source_receipt_id":274496,"available_at":"2026-09-04T19:03:37.358335+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274496,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:37.358335+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274496","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":27.8,"previousValue":27.2,"revisionValue":0.6000000000000014,"revisionDirection":1,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-10T00:00:00+00:00","modelKey":"gfs_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:34.841+00:00","error":0.3,"absoluteError":0.3,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":9,"rule_version":"rev-clock-v1","source_receipt_id":274495,"available_at":"2026-09-04T19:03:37.358335+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274495,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:37.358335+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274495","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":29,"previousValue":27.8,"revisionValue":1.1999999999999993,"revisionDirection":1,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-11T00:00:00+00:00","modelKey":"gfs_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:34.841+00:00","error":1.5,"absoluteError":1.5,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":10,"rule_version":"rev-clock-v1","source_receipt_id":274689,"available_at":"2026-09-04T19:03:39.161385+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274689,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:39.161385+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274689","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":27.4,"previousValue":null,"revisionValue":null,"revisionDirection":null,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-09T00:00:00+00:00","modelKey":"icon_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:35.025+00:00","error":-0.1,"absoluteError":0.1,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":11,"rule_version":"rev-clock-v1","source_receipt_id":274688,"available_at":"2026-09-04T19:03:39.161385+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274688,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:39.161385+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274688","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":27.8,"previousValue":27.4,"revisionValue":0.40000000000000213,"revisionDirection":1,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-10T00:00:00+00:00","modelKey":"icon_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:35.025+00:00","error":0.3,"absoluteError":0.3,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":12,"rule_version":"rev-clock-v1","source_receipt_id":274687,"available_at":"2026-09-04T19:03:39.161385+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274687,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:39.161385+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274687","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":27.8,"previousValue":27.8,"revisionValue":0,"revisionDirection":0,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-11T00:00:00+00:00","modelKey":"icon_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:35.025+00:00","error":0.3,"absoluteError":0.3,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":13,"rule_version":"rev-clock-v1","source_receipt_id":274881,"available_at":"2026-09-04T19:03:39.161385+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274881,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:39.161385+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274881","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":26.2,"previousValue":null,"revisionValue":null,"revisionDirection":null,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-09T00:00:00+00:00","modelKey":"meteofrance_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:35.182+00:00","error":-1.3,"absoluteError":1.3,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":14,"rule_version":"rev-clock-v1","source_receipt_id":274880,"available_at":"2026-09-04T19:03:39.161385+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274880,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:39.161385+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274880","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":26.2,"previousValue":26.2,"revisionValue":0,"revisionDirection":0,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-10T00:00:00+00:00","modelKey":"meteofrance_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:35.182+00:00","error":-1.3,"absoluteError":1.3,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":15,"rule_version":"rev-clock-v1","source_receipt_id":274879,"available_at":"2026-09-04T19:03:39.161385+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":274879,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:39.161385+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:274879","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":26.6,"previousValue":26.2,"revisionValue":0.40000000000000213,"revisionDirection":1,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-11T00:00:00+00:00","modelKey":"meteofrance_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:35.182+00:00","error":-0.9,"absoluteError":0.9,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":16,"rule_version":"rev-clock-v1","source_receipt_id":275055,"available_at":"2026-09-04T19:03:39.998238+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":275055,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:39.998238+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:275055","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":30.1,"previousValue":null,"revisionValue":null,"revisionDirection":null,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-09T00:00:00+00:00","modelKey":"ukmo_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:35.422+00:00","error":2.6,"absoluteError":2.6,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":17,"rule_version":"rev-clock-v1","source_receipt_id":275054,"available_at":"2026-09-04T19:03:39.998238+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":275054,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:39.998238+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:275054","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":30.3,"previousValue":30.1,"revisionValue":0.1999999999999993,"revisionDirection":1,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-10T00:00:00+00:00","modelKey":"ukmo_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:35.422+00:00","error":2.8,"absoluteError":2.8,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":18,"rule_version":"rev-clock-v1","source_receipt_id":275053,"available_at":"2026-09-04T19:03:39.998238+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":275053,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:39.998238+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:275053","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":29.6,"previousValue":30.3,"revisionValue":-0.6999999999999993,"revisionDirection":-1,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-11T00:00:00+00:00","modelKey":"ukmo_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:35.422+00:00","error":2.1,"absoluteError":2.1,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":19,"rule_version":"rev-clock-v1","source_receipt_id":275247,"available_at":"2026-09-04T19:03:39.998238+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":275247,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:39.998238+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:275247","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":27.2,"previousValue":null,"revisionValue":null,"revisionDirection":null,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-09T00:00:00+00:00","modelKey":"jma_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:35.57+00:00","error":-0.3,"absoluteError":0.3,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":20,"rule_version":"rev-clock-v1","source_receipt_id":275246,"available_at":"2026-09-04T19:03:39.998238+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":275246,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:39.998238+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:275246","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":27.4,"previousValue":27.2,"revisionValue":0.1999999999999993,"revisionDirection":1,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-10T00:00:00+00:00","modelKey":"jma_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:35.57+00:00","error":-0.1,"absoluteError":0.1,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":21,"rule_version":"rev-clock-v1","source_receipt_id":275245,"available_at":"2026-09-04T19:03:39.998238+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":275245,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:39.998238+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:275245","outcome_event_key":"delhi|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":27.9,"previousValue":27.4,"revisionValue":0.5,"revisionDirection":1,"unit":"°C","siteId":"delhi","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-11T00:00:00+00:00","modelKey":"jma_seamless","gateway":"open-meteo"},"observedWeather":{"value":27.5,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:35.57+00:00","error":0.4,"absoluteError":0.4,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":22,"rule_version":"rev-clock-v1","source_receipt_id":275439,"available_at":"2026-09-04T19:03:43.78583+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":275439,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:43.78583+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:275439","outcome_event_key":"beijing|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":24.1,"previousValue":null,"revisionValue":null,"revisionDirection":null,"unit":"°C","siteId":"beijing","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-09T00:00:00+00:00","modelKey":"ecmwf_ifs025","gateway":"open-meteo"},"observedWeather":{"value":24.8,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:41.297+00:00","error":-0.7,"absoluteError":0.7,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
{"revision_id":23,"rule_version":"rev-clock-v1","source_receipt_id":275438,"available_at":"2026-09-04T19:03:43.78583+00:00","availability_basis":"captured_at_upper_bound","evidence":{"reason":null,"sourceBasis":null,"sourceOrigin":"live","sourceReceipt":275438,"sourceEvidence":null,"sourceCreatedAt":"2026-09-04T19:03:43.78583+00:00","capturedAfterTarget":true},"forecast_uid":"odg:receipts:forecast:275438","outcome_event_key":"beijing|temperature_2m|2026-08-12T00:00:00.000Z","forecast":{"value":23.1,"previousValue":24.1,"revisionValue":-1,"revisionDirection":-1,"unit":"°C","siteId":"beijing","channel":"temperature_2m","targetAt":"2026-08-12T00:00:00+00:00","issuedAt":"2026-08-10T00:00:00+00:00","modelKey":"ecmwf_ifs025","gateway":"open-meteo"},"observedWeather":{"value":24.8,"unit":"°C","state":"resolved","truthSource":"ECMWF/DWD/NOAA analysis via best-estimate series (derived, not a station measurement)","firstSeenAt":"2026-09-04T19:03:41.297+00:00","error":-1.7,"absoluteError":1.7,"covered":null},"trainingAdmission":{"admitted":false,"reasons":["forecast_available_at_or_after_target"],"rule":"forecast and observed values present; issued_at <= available_at < target_at < outcome firstSeenAt"}}
